WODL FESTIVALS
THROUGH THE YEARS
This is a list of the Festivals. I have completed all that I know to date.
Any additions or corrections would be welcomed.
The first Theatre Ontario Festival was in 1973. Before that it was
the Dominion Drama Festival. (DDF).
At the end of the main table is a smaller one with a list of the programs
that I have collected.
If you have any that I don't have would you please let me know. I
would love a copy.
Thanks,
Trevor
| 1947 | Bold marks the Winning play of that festival | ||||
| Hamilton | Charles Rittenhouse | ||||
| A Privy Council | Galt Little Theatre | ||||
| The Dover Road | Kitchener - Waterloo Little Theatre | ||||
| Pipistrelle of Aquitaine | Hamilton Players Guild | ||||
| The Corn is Green | London Little Theatre | ||||
| Madam Verite at Bath | Welland Little Theatre | ||||
| Brothers in arms | Simcoe Little Theatre | ||||
| Jane Eyre | Windsor Theatre Guild | ||||
| London | |||||
| 1950 | to the top | ||||
| Dear Brutus | Woodstock Little Theatre | ||||
| 1952 | to the top | ||||
| London | Maxwell Wray | ||||
| Jason | Hamilton Players Guild | ||||
| Kind Lady | Windsor Theatre Guild | ||||
| Thunder Rock | London Little Theatre | ||||
| The Winslow Boy | Welland Little Theatre | ||||
| 1966 | to the top | ||||
| Niagara Falls | Barry Morse | ||||
| Sunday in New York | Burlington Little Theatre | ||||
| Flowering Cherry | St. Catharine Community Theatre | ||||
| Noah | Simcoe Little Theatre | ||||
| Mother Courage and her Children | London Little Theatre | ||||
| A View From the Bridge | St. Thomas More Players | ||||
| 1968 | to the top | ||||
| Sarnia | David Gardner | ||||
| Philadelphia, Here I Come | St. Thomas More Players | ||||
| Peter Weiss' | London Little Theatre | ||||
| The Lady's not for Burning | Owen Sound Little Theatre | ||||
| Six Characters in Search of an Author | Hamilton Players Guild | ||||
| Oh Dad, poor Dad, Mamma's hung you In the Closet and I'm feeling so sad | Guelph Little theatre | ||||
| 1969 | to the top | ||||
| Burlington | Marigold Charlesworth | ||||
| All in Good Time | Burlington Little Theatre | ||||
| Tango | Woodstock Little Theatre | ||||
| The Killing of Sister George | Hamilton Players Guild | ||||
| No Exit | Kitchener - Waterloo Little Theatre | ||||
| Poor Bitos | St. Thomas More Players | ||||
| 1970 | to the top | ||||
| Kitchener | Ann Wickham | ||||
| Shadow of a Pale Horse | Tempo Theatre | ||||
| 1971 | to the top | ||||
| Owen Sound | Ron Hartmann | ||||
| Harvey | Guelph Little theatre | ||||
| Everything in the Garden | Brantford Drama League | ||||
| The Lion in Winter | Tempo Theatre | ||||
| After The Rain | St. Thomas More Players | ||||
| A Flea in her Ear | Burlington Little Theatre | ||||
| 1972 | to the top | ||||
| Sarnia | Jack Merigold | ||||
| Halfway up the Tree | Owen Sound Little Theatre | ||||
| The Night of the Iguana | Sarnia Little Theatre | ||||
| Shadow of a Gunman | St. Thomas More Players | ||||
| The Lady's not for Burning | St. Catharine Press Theatre | ||||
| Yesterday the Children were Dancing | Burlington Little Theatre | ||||
| 1973 | to the top | ||||
| Burlington | Ed Procunier | ||||
| Anne of a Thousand Days | Burlington Little Theatre | ||||
| A Delicate Balance | Woodstock Little Theatre | ||||
| Conduct Unbecoming | Guelph Little theatre | ||||
| A Cry of Players | Sarnia Little Theatre | ||||
| Abelard & Heloise | St. Catharine Press Theatre | ||||
| St. Catharine | Mia Anderson | ||||
| You're A good man Charlie Brown | Cornwall | ||||
| The Lark | Sault Ste. Marie | ||||
| Conduct Unbecoming | Guelph Little theatre | ||||
| Plaza Suite | Credit Valley Dramatic Society | ||||
| County Girl | Cambrian theatre | ||||
| 10 women, 2 Men and a moose | |||||
| 1974 | Paul Eck | to the top | |||
| Simcoe | Ed Procunier | ||||
| The Fourposter | Simcoe Little Theatre | ||||
| Leaving Home | Sarnia Little Theatre | ||||
| One Flew over the Cuckoo's nest | Woodstock Little Theatre | ||||
| You Can't take it with You | Owen Sound Little Theatre | ||||
| The Effect of gamma Ray on The Man-In-The-Moon Marigolds | Guelph Little theatre | ||||
| Oshawa | Sandy Black | ||||
| Ten Lost Years | Toronto Workshop Productions | ||||
| Man of La Mancha | Scarborough Music Theatre | CODL | |||
| One Flew over the Cuckoo's nest | Woodstock Little Theatre | WODL | |||
| The Importance of Being Earnest | Peterborough Theatre Guild | EODL | |||
| Leaving Home | Gateway Theatre Guild | QUONTA | |||
| 1975 | to the top | ||||
| Guelph | Paul Eck | ||||
| How the Other Half Loves | Guelph Little theatre | ||||
| The Gingerbread Lady | Sarnia Little Theatre | ||||
| Tartuffe | Burlington Little Theatre | ||||
| The Innocents | Simcoe Little Theatre | ||||
| The Patrick Pearse Motel | Kitchener - Waterloo Little Theatre | ||||
| Hamilton | Alan Scarfe | ||||
| Summer '76 | Toronto Workshop Productions | ||||
| The Gingerbread Lady | Sarnia Little Theatre | WODL | |||
| Separate Tables | Scarborough Players | ACT-CO | |||
| How the Other Half Loves | Cambrian Players | QUONTA | |||
| Under the Sycamore Tree | Espanola Little Theatre | QUONTA | |||
| 1976 | Frank Casey | to the top | |||
| Owen Sound | Paul Eck | ||||
| Juno and the Paycock | Owen Sound Little Theatre | ||||
| Bequest to the Nation | Guelph Little theatre | ||||
| I Never Sang for My Father | Sarnia Little Theatre | ||||
| Spring and Port Wine | Binbrook Little Theatre | ||||
| Move Over Mrs. Markham | Burlington Little Theatre | ||||
| London | |||||
| A Day in the Death of Joe Egg | Theatre Trent | EODL | |||
| How the Other Half Loves | Gateway Theatre Guild | QUONTA | |||
| Move Over Mrs. Markham | Burlington Little Theatre | WODL | |||
| A Streetcar Named desire | Oshawa Little Theatre | ACT-CO | |||
| 1977 | Jim Costley | to the top | |||
| Sarnia | Neal Freeman | ||||
| Dirty work at the Crossroads | Kitchener - Waterloo Little Theatre | ||||
| Rashmonon | London Community Players | ||||
| The Devil's Advocate | Burlington Little Theatre | ||||
| Leaving home | Owen Sound Little Theatre | ||||
| Flint | Guelph Little theatre | ||||
| 1978 | Leslie Marshall | to the top | |||
| Guelph | Jim Costley | ||||
| The Miracle Worker | Village Theatre Waterdown | ||||
| The Higher Mountains | Simcoe Little Theatre | ||||
| The Effect of gamma Ray on The in-In-The-Moon Marigolds | London Community Players | ||||
| Veronica's room | Burlington Little Theatre | ||||
| 13 Rue de L'amore | Owen Sound Little Theatre | ||||
| Oshawa | Paul Eck | ||||
| Twelve Angry Men | North York | ACT-CO | |||
| 1837: The Farmers' Revolt | Camelot Little Theatre | EODL | |||
| The Straw Hat | OMTA | OMTA | |||
| Veronica's room | Burlington Little Theatre | WODL | |||
| Of Mice and Men | Sault Theatre Workshop | QUONTA | |||
| 1979 | John Snowden | to the top | |||
| Burlington | Sandy Black | ||||
| Spoon River Anthology | Elora Poverty Theatre | ||||
| Ladies in Retirement | Simcoe Little Theatre | ||||
| The Miracle Worker | Woodstock Little Theatre | ||||
| There goes the Bride | Binbrook Little Theatre | ||||
| The Diary of Anne Frank | Owen Sound Little Theatre | ||||
| Oakville | ONE ACT FESTIVAL | ||||
| 1980 | to the top | ||||
| Woodstock | John Plank | ||||
| The Entertainer | Burlington Little Theatre | ||||
| Habeas Corpus | Dundas Little theatre | ||||
| The Sound of Murder | Owen Sound Little Theatre | ||||
| Forget-Me-Not-Lane | Guelph Little theatre | ||||
| Hurray for Johnny Canuck | Elora Poverty Theatre | ||||
| Peterborough | Herbert Whittaker | ||||
| And Miss Reardon Drinks a Little | Deep river Players | EODL | |||
| After Baba's Funeral | OMTA | OMTA | |||
| The Diary of Anne Frank | Oshawa Little Theatre | ACT-CO | |||
| One Flew over the Cuckoo's Nest | Sault Theatre Workshop | QUONTA | |||
| Hurray for Johnny Canuck | Elora Poverty Theatre | WODL | |||
| 1981 | Jim Costley | to the top | |||
| Owen Sound | Neal Freeman | ||||
| Time and time Again | Guelph Little theatre | ||||
| One Flew over the Cuckoo's Nest | Sarnia Little Theatre | ||||
| The Shadow Box | Owen Sound Little Theatre | ||||
| Detective Story | Windsor Light Opera | ||||
| Bethune | Owen Sound Little Theatre | ||||
| Guelph | Sandy Black | ||||
| Bethune | Owen Sound Little Theatre | WODL | |||
| Rosencrantz and Guildenstern are Dead | Theatre Etobicoke | ACT-CO | |||
| Lysistrata | OMTA | OMTA | |||
| Shay | Theatre Night in Merrickville | EODL | |||
| Same Time Next Year | Sault Theatre Workshop | QUONTA | |||
| 1982 | Ed Procunier | to the top | |||
| Kitchener | Maxim Mazumdar | ||||
| The Gingerbread Lady | Galt Little Theatre | ||||
| Leaving home | Elora Community Players | ||||
| Go Bang Your Tambourine | Guelph Little theatre | ||||
| See How they run | Windsor Light Opera | ||||
| The Runner Stumbles | Owen Sound Little Theatre | ||||
| Orillia | Robert Christie | ||||
| The Prime of Miss Jean Brodie | Bramalea Little Theatre | ACT-CO | |||
| The Runner Stumbles | Owen Sound Little Theatre | WODL | |||
| The Day My Grand Dad Died | OMTA | OMTA | |||
| The Donnelly's | Peterborough Theatre Guild | EODL | |||
| The Gin Game | Gateway Theatre Guild | QUONTA | |||
| 1983 | John Snowden | to the top | |||
| Windsor | Ross Stuart | ||||
| The Lion In Winter | Guelph Little theatre | ||||
| The Cave Dwellers | Sarnia Little Theatre | ||||
| Waiting for the Parade | Ingersoll Theatre of Performing Arts | ||||
| Spring and Port Wine | Galt Little Theatre | ||||
| Tribute | Burlington Little Theatre | ||||
| 1984 | John Wright | to the top | |||
| Guelph | Virgina Reh | ||||
| On Golden Pond | Theatre Kent | ||||
| The Baretts of Wimpole St. | Sarnia Little Theatre | ||||
| I Never Sang for My Father | Galt Little Theatre | ||||
| The Crucible | Owen Sound Little Theatre | ||||
| Pygmalion | Burlington Little Theatre | ||||
| Toronto | Marion Andre | ||||
| Taming of the Shrew | Theatre Etobicoke | ACT-CO | |||
| The Crucible | Owen Sound Little Theatre | WODL | |||
| Waiting for the Parade | Peterborough Theatre Guild | EODL | |||
| See How They Run | Sault Theatre Workshop | QUONTA | |||
| The Primary English Cross | OMTA | OMTA | |||
| 1985 | Ed Procunier | to the top | |||
| Burlington | Ron Cameron | ||||
| Whose Life is it anyway? | Theatre Kent | ||||
| Gwendoline | Woodstock Little Theatre | ||||
| Whose Life is it anyway? | London Community Players | ||||
| Waiting for the Parade | Owen Sound Little Theatre | ||||
| Table Manners | Sun Parlour Players | ||||
| Kingston | Neil Freeman | ||||
| Translations | Domino Theatre inc. | EODL | |||
| The Shephard's Wife | OMTA | OMTA | |||
| Tribute | Bramalea Little Theatre | ACT-CO | |||
| Gwendoline | Woodstock Little Theatre | WODL | |||
| Children of a Lesser God | Gateway Theatre Guild | QUONTA | |||
| 1986 | David Leslie | to the top | |||
| Galt | Christopher Covert | ||||
| Blood Relations | Guelph Little theatre | ||||
| Tomorrow Box | Woodstock Little Theatre | ||||
| Amadeus | Burlington Little Theatre | ||||
| Eight to the Bar | Ingersoll Theatre of Performing Arts | ||||
| The Last Real Summer | London Community Players | ||||
| London | Ron Cameron | ||||
| Amadeus | Burlington Little Theatre | WODL | |||
| Without the third One | OMTA | OMTA | |||
| Translations | Toronto Irish Players | ACT-CO | |||
| Bethune | Domino Theatre inc. | EODL | |||
| Twelfth Night | Sault Theatre Workshop | QUONTA | |||
| 1987 | Christopher Covert | to the top | |||
| Sarnia | Sears & Switzer | ||||
| Waiting for the Parade | Theatre Kent | ||||
| Deathtrap | Woodstock Little Theatre | ||||
| The Higher Mountains | London Community Players | ||||
| Last of the Red Hot Lovers | Elimra & Woolwich Theatre Workshop | ||||
| The Elephant Man | Guelph Little theatre | ||||
| Markham | Mira Friedlander | ||||
| The Plough and the Stars | Toronto Irish Players | ACT-CO | |||
| The Bear & The Proposal | OMTA | OMTA | |||
| The Elephant Man | Guelph Little theatre | WODL | |||
| The Imaginary Invalid | Sault Theatre Workshop | QUONTA | |||
| 1988 | Sandy Macdonald | to the top | |||
| Chatham | Ron Cameron | ||||
| The Melville Boys | Kitchener - Waterloo Little Theatre | ||||
| Enter a Free Man | Elora Community Players | ||||
| Last Real Summer | Woodstock Little Theatre | ||||
| Bright Beach Memoirs | Guelph Little theatre | ||||
| The Foreigner | Burlington Little Theatre | ||||
| North Bay | Christopher Covert | ||||
| The Rimmers of Eldritch | The Massey Players | QUONTA | |||
| Deathtrap | New Theatre on the Hill | OMTA | |||
| Nobody Loves A Dragon | The Borelians | ACT-CO | |||
| The Melville Boys | Peterborough Theatre Guild | EODL | |||
| Bright Beach Memoirs | Guelph Little theatre | WODL | |||
| 1989 | Kay McKie | to the top | |||
| Galt | Richard Howard | ||||
| Gwendoline | Guelph Little theatre | ||||
| The Odd Couple | Elmira & Woolwich Theatre Workshop | ||||
| The Importance of Being Earnst | London Community Players | ||||
| Come Back to the Five and Dime Jimmy Dean, Jimmy Dean | Sarnia Little Theatre | ||||
| Talley's Folly | Owen Sound Little Theatre | ||||
| Brockville | Ross Stuart | ||||
| Death of a Salesman | Domino Theatre inc. | EODL | |||
| Yerma | Teatro Experimental de Toronto | OMTA | |||
| Noises Off | Whitby Courthouse Theatre | ACT-CO | |||
| Talley's Folly | Owen Sound Little Theatre | WODL | |||
| Noises Off | Gateway Theatre Guild | QUONTA | |||
| 1990 | Luciano Iogna | to the top | |||
| Guelph | Sandy Black | ||||
| Not about Heroes | Burlington Little Theatre | ||||
| Arsenic and Old Lace | Theatre Kent | ||||
| Jennie's Story | Woodstock Little Theatre | ||||
| Dangerous Corner | London Community Players | ||||
| The Musical comedy Murders of 1940 | Owen Sound Little Theatre | ||||
| Welland | Richard Howard | ||||
| The Musical comedy Murders of 1940 | Owen Sound Little Theatre | WODL | |||
| Summer of the 17th Doll | Theatre Aurora | ACT-CO | |||
| The Freedom of the City | Tara Players | EODL | |||
| The Taming of the Shrew | Theatre Cambrian | QUONTA | |||
| 1991 | John Snowden | to the top | |||
| Owen Sound | Frank Canino | ||||
| Blood Relations | Owen Sound Little Theatre | ||||
| Run for your Wife | Sarnia Little Theatre | ||||
| Doc | Guelph Little theatre | ||||
| Cake - Walk | Elmira Theatre Company | ||||
| Agnes of God | Galt Little Theatre | ||||
| Oshawa | Ron Cameron | ||||
| Amadeus | ACT-CO | ||||
| Doc | Guelph Little theatre | WODL | |||
| A Life | Peterborough Theatre Guild | EODL | |||
| Albertine, in Five Times | Espanola Little Theatre | QUONTA | |||
| 1992 | Kay McKie | to the top | |||
| Sarnia | Ron Cameron | ||||
| When We Are Married | Galt Little Theatre | ||||
| Salt-Water Moon | Woodstock Little Theatre | ||||
| A Letter From the General | Burlington Little Theatre | ||||
| Albertine, in Five Times | Dundas Little Theatre | ||||
| Steel Magnolias | Owen Sound Little Theatre | ||||
| Sault Ste. Marie | Sears & Switzer | ||||
| Holy ghosts | Variations North | QUONTA | |||
| Blood Relations | Markham Little Theatre | ACT-CO | |||
| Salt-Water Moon | Woodstock Little Theatre | WODL | |||
| Rashomon | Peterborough Theatre Guild | EODL | |||
| 1993 | Ken Albanese | to the top | |||
| Chatham | Richard Howard | ||||
| Opening Night | Elmira Theatre Company | ||||
| The Last Real Summer | Elgin Theatre Guild | ||||
| 1994 | St. Mary's Community Players | ||||
| Waiting for the Parade | Galt Little Theatre | ||||
| Noises Off! | Guelph Little theatre | ||||
| Peterborough | Ross Stuart | ||||
| Sharon's Grace | The Tara Players | EODL | |||
| Night of January 16 th | The Borelians | ACT-CO | |||
| Opening Night | Elmira Theatre Company | WODL | |||
| And a Nightingale Sang | Gateway Theatre Guild | QUONTA | |||
| Father comes Home | Yokohama Theatre Institute- Japan | Guest | |||
| 1994 | Virginia Reh | to the top | |||
| London | Paul Eck | ||||
| David and Lisa | Sarnia Little Theatre | ||||
| Papers | Ingersoll Theatre of Performing Arts | ||||
| Wait untill dark | Guelph Little theatre | ||||
| Mass Appeal | Woodstock Little Theatre | ||||
| Beyond Therapy! | Elgin theatre Guild | ||||
| Galt | Ron Cameron | ||||
| Mass Appeal | Woodstock Little Theatre | WODL | |||
| Les Belles Soeurs | Markham Little Theatre | ACT-CO | |||
| Our Town | Nepean Little Theatre | EODL | |||
| The Dinning Room | Espanola Little Theatre | QUONTA | |||
| 1995 | Jane Carnwath | to the top | |||
| Owen Sound | Ron Cameron | ||||
| To Grandmother's House We Go | Owen Sound Little Theatre | ||||
| The Importance of Being Earnest | Burlington Little Theatre | ||||
| Shirley Valentine | Simcoe Little Theatre | ||||
| The Importance of Being Earnest | Woodstock Little Theatre | ||||
| The Melville Boys | Sarnia Little Theatre | ||||
| Toronto | Paul Eck | ||||
| Rumors | Scarborough Players | ACT-CO | |||
| The Melville Boys | Sarnia Little Theatre | WODL | |||
| The Millionairess | Tara Players | EODL | |||
| Gwendoline | Gateway Theatre Guild | QUONTA | |||
| 1996 | Kay McKie | to the top | |||
| Owen Sound | Ned Vukovic | ||||
| Summertree | Burlington Little Theatre | ||||
| The Fantasticks | Owen Sound Little Theatre | ||||
| 7 Stories | Sarnia Little Theatre | ||||
| Cat on a Hot Tin Roof | Elora Community Players | ||||
| Marvin's Room | Elgin Theatre Guild | ||||
| North Bay | Sandy Black | ||||
| Artichoke | Sault Theatre Workshop | QUONTA | |||
| Belles | Markham Little Theatre | ACT-CO | |||
| Cat on a Hot Tin Roof | Elora Community Players | WODL | |||
| Someone Who'll Watch over Me | The Tara Players | EODL | |||
| 1997 | Ken Albanese | to the top | |||
| Sarnia | Richard Howard | ||||
| Opening Night | |||||
| Waiting for the Parade | Woodstock Little Theatre | ||||
| The Affections of May | Elora Community Players | ||||
| Blithe Spirit | Galt Little Theatre | ||||
| The Trip to Bountiful | London Community Players | ||||
| Cornwall | Rod Carley | ||||
| Sleuth | Peterborough Theatre Guild | EODL | |||
| Greetings | Blackhorse Village Players | ACT-CO | |||
| A Trip to Bountiful | London Community Players | WODL | |||
| A Woman Without a Name | Espanola Little Theatre | QUONTA | |||
| 1998 | Ken Albanese | to the top | |||
| Guelph | Ed Procunier | ||||
| How Could You Mrs. Dick | Elmira Theatre Company | ||||
| Three Viewings | Theatre On The Loose | ||||
| Salt Water Moon | Theatre Kent | ||||
| Transit Of Venus | Owen Sound Little Theatre | ||||
| The Heiress | Burlington Little Theatre | ||||
| Owen Sound | Richard Howard | ||||
| The Heiress | Burlington | WODL | |||
| Ten Lost Years | The Borelians | ACT-CO | |||
| The Stillborn Lover | Domino Theatre Inc | EODL | |||
| The Miser | Sault Theatre Workshop | QUONTA | |||
| 1999 | Karen Rickers | To the top | |||
| Woodstock | Ron Cameron | ||||
| Orphans | Woodstock Little Theatre | ||||
| The Cemetery Club | Galt Little Theatre | ||||
| Toronto, Mississippi | Burlington Little Theatre | ||||
| A Streetcar Named desire | Elora Community Players | ||||
| Thirteen Hands | London Community Players | ||||
| Newmarket | Mimi Mekler | ||||
| The Stillborn Lover | The Oakville Players | ACT-CO | |||
| Who's Afraid of Virgina Woolf? | Belleville Theatre Guild | EODL | |||
| The Foreigner | Take Two Theatre, Timmins | QUONTA | |||
| Orphans | Woodstock Little Theatre | WODL | |||
| 2000 | To the top | ||||
| London | Mimi Mekler | ||||
| On Golden Pond | Galt Little Theatre | ||||
| The Winslow Boy | Burlington Little Theatre | ||||
| Beau Jest | Guelph Little Theatre | ||||
| The Last Real Summer | Owen Sound Little Theatre | ||||
| The Stillborn Lover | Kincardine Theatre Guild | ||||
| Timmins | Sears & Switzer | ||||
| Eleemosynary | Espanola Little Theatre | QUONTA | |||
| 1949 | Amicus Productions | ACT-CO | |||
| Beau Jest | Guelph Little Theatre | WODL | |||
| Playboy of the Western World | Domino Theatre | EODL | |||
| 2001 | Karen Rickers | To the top | |||
| London | Allan Stratton | ||||
| Cosi | Owen Sound Little Theatre | ||||
| Heart's Desire | St. Mary's Community Players | ||||
| Greater Tuna | Kincardine Theatre Guild | ||||
| Me & My Friend | Burlington Little Theatre | ||||
| I Won't Tell A Soul | Galt Little Theatre | ||||
| Peterborough | Ken Albanese | ||||
| Homeward Bound | Domino Theatre | EODL | |||
| All My Sons | Borelians Community Theatre | ACT-CO | |||
| Me & My Friend | Burlington Little Theatre | WODL | |||
| The Beauty Queen of Leenane | Family Life Theatre | QUONTA | |||
| 2002 | Brian Van Norman | To the top | |||
| Sarnia | Virgina Reh | ||||
| Belles | Elmira Theatre Company | ||||
| An Inspector Calls | Kincardine Theatre Guild | ||||
| Les Belles Soeurs | Theatre Kent | ||||
| Eleemosynary | Burlington Little Theatre | ||||
| The Diary Of Anne Frank | Theatre Woodstock | ||||
| Sarnia | Richard Howard | ||||
| Eleemosynary | Burlington Little Theatre | WODL | |||
| The Good Doctor | East Side Players Of Toronto | ATC-CO | |||
| Jesus Christ Superstar | Northumberland Players | EODL | |||
| High Life | Gateway Theatre Guild | QUONTA | |||
|
|
Dennis Johnson |
To the top
|
|||
| Galt |
Beatrix Quarrie |
||||
| Vigil |
Theatre Sarnia |
||||
| Cosi |
Guelph Little Theatre |
||||
| Everything In The Garden |
Theatre Kent |
||||
| A Year In Edna’s Kitchen |
Kincardine Theatre Guild |
||||
| The Drawer Boy |
Theatre Burlington |
||||
| Oshawa | Allan Stratton |
||||
| Filthy Rich |
The Curtain Club |
ACT-CO |
|||
| Talley’s Folly |
Belleville Theatre Guild |
EODL |
|||
| Cosi |
Guelph Little Theatre |
WODL |
|||
| Night Sky |
Espanola Little Theatre |
QUONTA |
|||
| 2004 |
To the top | ||||
| Woodstock |
|||||
| Weekend Comedy | Theatre Sarnia | ||||
| Fiddler on the Roof | Thistle Theatre | ||||
| Dancing at Lughnasa |
Elora Community Players | ||||
| The Drawer Boy | Owen Sound Little Theatre | ||||
| Love Letters |
Woodstock Little Theatre | ||||
| Sault Ste. Marie | Ron Cameron-Lewis | ||||
| Doc | Sault Youth Theatre of Sault Ste. Marie | Quebec-Ontario Theatre Association | |||
| Over
The River and Through The Woods |
Kanata Theatre of Kanata | EODL |
|||
| Fiddler on the Roof | Thistle Theatre | WODL |
|||
| Staff
Room |
The Curtain Club | ACT-CO |
|||
| Drinking
Alone |
Cambrian Players | QUONTA |
|||
| 2005 |
Brian Van Norman |
To the top |
|||
| London |
Shivaree |
Richard Howard |
Guelph Little Theatre |
||
| The Perfect Manhattan |
Galt Little Theatre |
||||
| 1949 |
Theatre Woodstock |
||||
| Vigil |
Theatre Burlington |
||||
| Wit |
Theatre Sarnia |
||||
| Bellville |
Jane Carnwath |
||||
| Proof |
Ottawa Little Theatre | EODL | |||
| Vigil |
Theatre Burlington |
WODL |
|||
| Marvin's Room |
The Curtain Club |
ACT-CO |
|||
| The Boys Next Door |
Family Life Theatre |
QUONTA |
|||
| 2006 |
Karen Rickers |
||||
| Owen Sound |
Marion Bridge |
John P. Kelly |
Kincardine Theatre Guild |
||
| Marvin’s Room |
Theatre Kent |
||||
| Misery |
Theatre Windsor |
||||
| Jake's Women |
Theatre Sarnia |
||||
| When the Reaper Calls |
Aylmer Community Theatre |
||||
| Sarnia |
Virginia
Reh |
||||
| Jake's Women |
Theatre Sarnia |
WODL |
|||
| Proof |
The Curtain Club |
ACT-CO |
|||
| That Summer |
Theatre
SMC |
QUONTA |
|||
| Someone Who'll Watch Over Me |
Peterborough Theatre Guild |
EODL | |||
| 2007 |
Dennis Johnson |
||||
| Sarnia |
Steel Magnolias |
Theatre Sarnia |
|||
| Maggie's Getting Married |
Kincardine Theatre Guild |
||||
| The Crucible |
Theatre Kent |
||||
| Ethan Claymore |
London Community Players |
||||
| Death of A Salesman |
Guelph Little Theatre |
||||
| 2008 |
|||||
| Chatham |
MOONLIGHT AND VALENTINO |
Thistle Theatre |
|||
| I OUGHT TO BE IN PICTURES |
Kincardine Theatre Guild |
||||
| A BEDFULL OF FOREIGNERS |
Guelp Little Theatre |
||||
| LETTERS IN WARTIME | St. Mary's |
||||
| TEN TIMES TWO |
Elmira Theatre Company |
||||
| North Bay |
Rosencrantz And Guildenstern Are Dead |
John P. Kelly |
Theatre
SMC |
QUONTA |
|
| Proof |
Peterborough Theatre Guild |
EODL | |||
| I Ought To Be In Pictures |
Kincardine Theatre Guild |
WODL |
|||
| Outlaw |
Markham LIttle Theatre |
ACT-CO |
The * means I have the Program
| Year |
WODL |
Winner |
DDF/Theatre
Ontario |
Winner |
||
| 1933 |
Hamiton |
Ottawa |
||||
| 1934 |
London |
|||||
| 1935 |
London |
|||||
| 1936 |
London |
* |
London |
Ottawa |
||
| 1937 |
Brantford |
|||||
| 1938 |
Windsor |
* |
London |
Winnipeg |
||
| 1939 |
Hamiton |
* |
Winsor |
London |
||
| 1940 |
Kitchener |
* |
Galt |
|||
| 1941 |
Sania |
* |
||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | Windsor | Toronto | ||||
| 1950 | * | |||||
| 1951 | ||||||
| 1952 | Hamilton | * | St. John | |||
| 1953 | Sania | * | Victoria | |||
| 1954 | ||||||
| 1955 | Welland | * | Regina | |||
| 1956 | ||||||
| 1957 | Kitchener | * | Edmonton | |||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | Hamilton | * | Vancouver | |||
| 1961 | Kitchener | * | ||||
| 1962 | Guelph | * | Winnipeg | |||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | Niagara Falls | * | STMP | |||
| 1967 | ||||||
| 1968 | Sarnia | * | ||||
| 1969 | Burlington | * |
Woodstock | Kelowna B.C. | * | |
| 1970 | Waterloo | * | Owen Sound | Winnipeg | ||
| 1971 | Owen Sound | * | Burlington | Ottawa | * | NO WINNER |
| 1972 | Sarnia | * | STMP | |||
| 1973 | Burlington | * | Guelph | St. Catharines | * | NO WINNER |
| 1974 | Simcoe | * | Woodstock | Oshawa | * | Gateway |
| 1975 | Guelph | * | Sarnia | Hamiton | * | Espanola |
| 1976 | Owen Sound | * | Burlington | London | * | Burlington |
| 1977 | Sarnia | * | Guelph | Guelph | ||
| 1978 | Guelph | * | Burlington | Oshawa | * | Sault Theatre |
| 1979 | Burlington | * | Woodstock | Oakville | NO WINNER | |
| 1980 | Woodstock | *
|
Elora | Peterborough | * | OMTA |
| 1981 | Owen Sound | *
|
Owen Sound | Guelph | * | Owen Sound |
| 1982 | Kitchener | * | Owen Sound | Orrilla | * | Owen Sound |
| 1983 | Windsor | * | Galt | Sudbury | * | Galt |
| 1984 | Guelph | * | Owen Sound | Toronto | * | Toronto Dance |
| 1985 | Burlington | * | Woodstock | Kingston | * | Woodstock |
| 1986 | Galt | * | Burlington | London | * | Sault Theatre |
| 1987 | Sarnia | * | Guelph | Markham | * | OMTA |
| 1988 | Chatham | * | Guelph | North Bay | * | ACT-CO |
| 1989 | Galt | * | Owen Sound | Brockville | * | Owen Sound |
| 1990 | Guelph | * | Owen Sound | Welland | * | Tara Players |
| 1991 | Owen Sound | * | Guelph | Oshawa | * | Guelph |
| 1992 | Sarnia | * | Woodstock | Sault Ste. Marie | * | Woodstock |
| 1993 | Chatham | * | Elmira | Peterborough | * | Elmira |
| 1994 | London | * | Woodstock | Galt | * | Nepean |
| 1995 | Owen Sound | * | Sarnia | North York | * | Sarnia |
| 1996 | Owen Sound | * | Elora | North Bay | * | Elora |
| 1997 | Sarnia | * | London | Cornwall | * | Espinnala |
| 1998 | Guelph | * | Burlington | Owen Sound | * | Sault Theatre |
| 1999 | Woodstock | * | Woodstock | Newmarket | * | Woodstock |
| 2000 | London | * | Guelph | Timmins | * | Guelph |
